The Hospital for Sick Children
Mailing List
 
Acknowledgment
 
Microsatellite Markers

Genotyping available with fluorescently labelled microsatellite markers (di, tri, tetranucleotide repeats). A list of the markers that we currently have is provided below. Aliquots of these markers can be made available upon request.

Quick Search by Chromosome
1    2    3    4    5    6    7    8    9    10    11    12   
13    14    15    16    17    18    19    20    21    22    XY   


Genetic Markers for Chromosome 6
Marker Name Location Start End Size Range Hetero- zygosity Repeat Type Annealing Temperature Abi
D6S1574 6p25.1 5957131 5957425 142-184 0.84 53
D6S1640 6p24.3 7354320 7354717 224-264 0.81 dinucleotide 58.1
D6S309 6p24.3 8169920 8170279 254-272 0.83 53
D6S470 6p24.3 10133700 10133941 120-134 0.8 dinucleotide 53
D6S1721 6p24.1 12888197 12888575 253-273 0.78 dinucleotide 56.6
D6S399 6p24.1 13108680 13109200 361 0.8 tetranucleotide 55.2
D6S2434 6p23 14054313 14054628 222-236 trinucleotide
D6S1653 6p23 14557159 14557429 154-180 0.75 dinucleotide 49
D6S1559 6p23 15262294 15262709 183-227 0.77 dinucleotide 56
D6S289 6p22.3 15389917 15390280 215-227 0.79 dinucleotide 53
D6S260 6p22.3 15512453 15512808 159-179 0.908 dinucleotide 50.8
D6S1605 6p22.3 16416422 16416626 121-141 0.73 dinucleotide 60
D6S1584 6p22.3 16822250 16822543 111-131 0.83 dinucleotide 47.5
D6S274 6p22.3 16854120 16854390 170-186 0.83 dinucleotide 55.2
D6S966 6p22.3 17513387 17514037 248 0.53 dinucleotide 55.2
D6S1567 6p22.3 17552735 17553080 94-120 0.71 dinucleotide 48.2
D6S1688 6p22.3 18392959 18393355 164-188 0.52 dinucleotide 56.5
D6S285 6p22.3 18679007 18679399 207-221 0.77 dinucleotide 47.5
D6S1959 6p22.3 20020078 20020385 182-198 0.67 tetranucleotide 52.7
D6S1678 6p22.3 20142417 20142749 252-305 0.81 dinucleotide 48
D6S422 6p22.3 20478015 20478328 191-221 0.77 53
D6S1643 6p22.3 20495035 20495417 222-262 0.62 dinucleotide 48.3
D6S1665 6p22.3 21096190 21096520 210-226 0.8 dinucleotide 47.7
D6S1597 6p22.3 21834201 21834478 176-192 0.54 dinucleotide 58.1
D6S507 6p22.3 21922731 21922943 198 0.9 dinucleotide 60.5
D6S506 6p22.3 21968088 21968224 134 0.75 dinucleotide 58.1
D6S1588 6p22.3 22153312 22153559 128-152 0.61 dinucleotide 43.6
D6S1686 6p22.3 22178710 22179051 255-267 0.6 dinucleotide 47.7
D6S1029 6p22.3 22185842 22186177 116-128 0.63 trinucleotide 48.3
D6S1660 6p22.3 23421755 23422118 203-217 0.77 dinucleotide 59
D6S1691 6p22.3 24032491 24032848 213-251 0.86 dinucleotide 50.8
D6S299 6p22.3 24033323 24033615 206-226 0.85 dinucleotide 55.2
D6S276 6p22.2 24293780 24294148 198-230 0.83 53
D6S1281 6p22.2 25404926 25405220 197 tetranucleotide
D6S105 6p22.1 27879252 27879381 116-168 0.83 tetranucleotide 49.3
D6S258 6p22.1 29128787 29129113 189-207 0.81 dinucleotide 55.2
D6S1666 6p21.32 32665230 32665538 113-151 0.87 dinucleotide 55
D6S1560 6p21.31 33601540 33601849 233-253 0.85 dinucleotide 58.1
D6S1583 6p21.31 33765987 33766254 149-193 0.84 dinucleotide 59.3
D6S1602 6p21.2 37479399 37479755 194-208 0.61 dinucleotide 55.2
D6S1610 6p21.2 39306401 39306710 117-143 0.84 dinucleotide 53
D6S257 6p12.1 55965272 55965604 164-186 0.87 53
D6S460 6q14.1 80346439 80346837 144-166 0.81 53
D6S1609 6q14.2 84381076 84381315 172-192 0.8124 dinucleotide 41
D6S1627 6q14.3 85402892 85403241 98-114 0.81 dinucleotide 50
D6S462 6q15 90924108 90924489 277-291 0.68 53
D6S434 6q16.3 102481509 102481875 193-234 0.86 53
D6S287 6q22.31 119534174 119534520 143-171 0.85 53
D6S262 6q23.2 131711201 131711428 167-183 0.82 53
D6S292 6q23.3 136295783 136296115 141-161 0.83 53
D6S308 6q24.1 141237134 141237501 193-203 0.75 dinucleotide 53
D6S310 6q24.1 142082799 142083171 159-183 0.8 dinucleotide 60.5
D6S1703 6q24.3 145998361 145998659 147-161 0.77 dinucleotide 41
D6S441 6q25.2 153845127 153845467 162-186 0.86 53
D6S1581 6q25.3 160186055 160186456 215-229 0.72 53
D6S980 6q26 162565910 162566362 292 60
D6S264 6q27 166618477 166618659 108-122 0.7 53
D6S386 6q27 168709451 168709804 168 55
D6S1027 6q27 168965750 168966066 125 58
D6S281 6q27 169754316 169754576 202-219 0.68 53
D6S446 6q27 170408809 170409166 201-211 0.62 53
D6S1590 6q27 170616202 170616590 183-219 55
D6S503 6 695679 695986 248-260 55
D6S415 6 1854887 1855265 261-277 55
GAAT3A06 6p22.3 187 tetranucleotide 48
EPM2A-3 6q23-25 48